Indiana Pacers vs Philadelphia 76ers
National Basketball Association · 2026-10-28T23:00:00.000Z
Bitti · 109–114
| İstatistik | Indiana Pacers | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 41% | 46% |
| threePointFieldGoalPct | 25% | 36% |
| freeThrowPct | 80% | 88% |
| totalRebounds | 47 | 45 |
| offensiveRebounds | 13 | 10 |
| defensiveRebounds | 34 | 35 |
| assists | 30 | 23 |
| steals | 5 | 7 |
| blocks | 2 | 5 |
| turnovers | 15 | 16 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:34:41.255Z
National Basketball Association · Indiana Pacers · Philadelphia 76ers · Kaydedilmiş maç notu