Minnesota Timberwolves vs Golden State Warriors
National Basketball Association · 2026-10-29T00:00:00.000Z
Bitti · 114–119
| İstatistik | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|
| fieldGoalPct | 44% | 44% |
| threePointFieldGoalPct | 33% | 31% |
| freeThrowPct | 70% | 81% |
| totalRebounds | 42 | 53 |
| offensiveRebounds | 7 | 13 |
| defensiveRebounds | 35 | 40 |
| assists | 31 | 25 |
| steals | 10 | 7 |
| blocks | 2 | 5 |
| turnovers | 15 | 17 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:53:19.690Z
National Basketball Association · Minnesota Timberwolves · Golden State Warriors · Kaydedilmiş maç notu