Charlotte Hornets vs Philadelphia 76ers
National Basketball Association · 2026-10-31T22:00:00.000Z
Bitti · 104–109
| İstatistik | Charlotte Hornets | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 50% | 47% |
| threePointFieldGoalPct | 36% | 40% |
| freeThrowPct | 88% | 65% |
| totalRebounds | 38 | 36 |
| offensiveRebounds | 9 | 13 |
| defensiveRebounds | 29 | 23 |
| assists | 26 | 27 |
| steals | 4 | 11 |
| blocks | 8 | 3 |
| turnovers | 18 | 8 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:58:36.692Z
National Basketball Association · Charlotte Hornets · Philadelphia 76ers · Kaydedilmiş maç notu