Milwaukee Bucks vs Cleveland Cavaliers
National Basketball Association · 2026-11-01T00:00:00.000Z
Bitti · 111–136
| İstatistik | Milwaukee Bucks | Cleveland Cavaliers |
|---|---|---|
| fieldGoalPct | 41% | 52% |
| threePointFieldGoalPct | 33% | 43% |
| freeThrowPct | 67% | 67% |
| totalRebounds | 45 | 56 |
| offensiveRebounds | 15 | 14 |
| defensiveRebounds | 30 | 42 |
| assists | 33 | 41 |
| steals | 5 | 8 |
| blocks | 4 | 4 |
| turnovers | 13 | 11 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:47:02.891Z
National Basketball Association · Milwaukee Bucks · Cleveland Cavaliers · Kaydedilmiş maç notu