San Antonio Spurs vs Minnesota Timberwolves
National Basketball Association · 2026-11-01T00:00:00.000Z
Bitti · 121–111
| İstatistik | San Antonio Spurs | Minnesota Timberwolves |
|---|---|---|
| fieldGoalPct | 49% | 43% |
| threePointFieldGoalPct | 37% | 27% |
| freeThrowPct | 81% | 85% |
| totalRebounds | 49 | 38 |
| offensiveRebounds | 16 | 13 |
| defensiveRebounds | 33 | 25 |
| assists | 24 | 23 |
| steals | 6 | 11 |
| blocks | 9 | 2 |
| turnovers | 15 | 14 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:53:15.976Z
National Basketball Association · San Antonio Spurs · Minnesota Timberwolves · Kaydedilmiş maç notu