Houston Rockets vs Oklahoma City Thunder
National Basketball Association · 2026-11-01T00:30:00.000Z
Bitti · 119–98
| İstatistik | Houston Rockets | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 46% | 44% |
| threePointFieldGoalPct | 44% | 31% |
| freeThrowPct | 83% | 93% |
| totalRebounds | 44 | 42 |
| offensiveRebounds | 13 | 10 |
| defensiveRebounds | 31 | 32 |
| assists | 29 | 20 |
| steals | 5 | 8 |
| blocks | 7 | 4 |
| turnovers | 10 | 13 |
Kaynak: ESPN · alınma zamanı 2026-11-13T10:22:11.383Z
National Basketball Association · Houston Rockets · Oklahoma City Thunder · Kaydedilmiş maç notu