Golden State Warriors vs LA Clippers
National Basketball Association · 2026-11-02T01:30:00.000Z
Live · 53–49
| Statistik | Golden State Warriors | LA Clippers |
|---|---|---|
| fieldGoalPct | 49% | 43% |
| threePointFieldGoalPct | 35% | 35% |
| freeThrowPct | 100% | 100% |
| totalRebounds | 21 | 20 |
| offensiveRebounds | 6 | 7 |
| defensiveRebounds | 15 | 13 |
| assists | 13 | 13 |
| steals | 3 | 3 |
| blocks | 2 | 0 |
| turnovers | 5 | 6 |
Quelle: ESPN · abgerufen 2026-11-02T02:32:12.520Z
National Basketball Association · Golden State Warriors · LA Clippers