Cleveland Cavaliers vs Oklahoma City Thunder
National Basketball Association · 2026-11-03T00:00:00.000Z
Live · 80–84
| Statistik | Cleveland Cavaliers | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 43% | 46% |
| threePointFieldGoalPct | 38% | 45% |
| freeThrowPct | 50% | 88% |
| totalRebounds | 34 | 34 |
| offensiveRebounds | 11 | 8 |
| defensiveRebounds | 23 | 26 |
| assists | 24 | 14 |
| steals | 6 | 5 |
| blocks | 1 | 4 |
| turnovers | 7 | 7 |
Quelle: ESPN · abgerufen 2026-11-03T01:46:08.594Z
National Basketball Association · Cleveland Cavaliers · Oklahoma City Thunder