Charlotte Hornets vs Detroit Pistons
National Basketball Association · 2026-11-03T00:30:00.000Z
Live · 54–65
| Statistic | Charlotte Hornets | Detroit Pistons |
|---|---|---|
| fieldGoalPct | 43% | 63% |
| threePointFieldGoalPct | 33% | 60% |
| freeThrowPct | 73% | 89% |
| totalRebounds | 22 | 13 |
| offensiveRebounds | 10 | 1 |
| defensiveRebounds | 12 | 12 |
| assists | 8 | 17 |
| steals | 5 | 7 |
| blocks | 3 | 4 |
| turnovers | 10 | 8 |
Source: ESPN · fetched 2026-11-03T01:44:17.064Z
National Basketball Association · Charlotte Hornets · Detroit Pistons