Indiana Pacers vs Atlanta Hawks
National Basketball Association · 2026-11-03T00:30:00.000Z
Live · 56–68
| Statistic | Indiana Pacers | Atlanta Hawks |
|---|---|---|
| fieldGoalPct | 52% | 51% |
| threePointFieldGoalPct | 22% | 56% |
| freeThrowPct | 75% | 100% |
| totalRebounds | 17 | 20 |
| offensiveRebounds | 3 | 5 |
| defensiveRebounds | 14 | 15 |
| assists | 11 | 19 |
| steals | 5 | 7 |
| blocks | 2 | 1 |
| turnovers | 9 | 8 |
Source: ESPN · fetched 2026-11-03T01:44:16.518Z
National Basketball Association · Indiana Pacers · Atlanta Hawks