Orlando Magic vs Washington Wizards
National Basketball Association · 2026-11-03T00:30:00.000Z
Na żywo · 59–60
| Statystyka | Orlando Magic | Washington Wizards |
|---|---|---|
| fieldGoalPct | 56% | 60% |
| threePointFieldGoalPct | 39% | 50% |
| freeThrowPct | 86% | 85% |
| totalRebounds | 12 | 14 |
| offensiveRebounds | 3 | 3 |
| defensiveRebounds | 9 | 11 |
| assists | 14 | 11 |
| steals | 4 | 5 |
| blocks | 0 | 2 |
| turnovers | 8 | 9 |
Źródło: ESPN · pobrano 2026-11-03T01:48:02.278Z
National Basketball Association · Orlando Magic · Washington Wizards