Philadelphia 76ers vs Chicago Bulls
National Basketball Association · 2026-11-03T00:30:00.000Z
Live · 64–59
| Statistik | Philadelphia 76ers | Chicago Bulls |
|---|---|---|
| fieldGoalPct | 57% | 49% |
| threePointFieldGoalPct | 41% | 32% |
| freeThrowPct | 78% | 78% |
| totalRebounds | 18 | 22 |
| offensiveRebounds | 2 | 6 |
| defensiveRebounds | 16 | 16 |
| assists | 23 | 16 |
| steals | 4 | 4 |
| blocks | 1 | 3 |
| turnovers | 5 | 6 |
Quelle: ESPN · abgerufen 2026-11-03T01:46:36.085Z
National Basketball Association · Philadelphia 76ers · Chicago Bulls