Dallas Mavericks vs Sacramento Kings
National Basketball Association · 2026-11-03T01:00:00.000Z
Live · 26–28
| Statistic | Dallas Mavericks | Sacramento Kings |
|---|---|---|
| fieldGoalPct | 33% | 42% |
| threePointFieldGoalPct | 9% | 33% |
| freeThrowPct | 88% | 63% |
| totalRebounds | 14 | 15 |
| offensiveRebounds | 4 | 3 |
| defensiveRebounds | 10 | 12 |
| assists | 5 | 8 |
| steals | 2 | 4 |
| blocks | 1 | 0 |
| turnovers | 5 | 6 |
Source: ESPN · fetched 2026-11-03T01:44:28.119Z
National Basketball Association · Dallas Mavericks · Sacramento Kings