Houston Rockets vs Boston Celtics
National Basketball Association · 2026-11-03T01:30:00.000Z
Live · 0–0
| Statistic | Houston Rockets | Boston Celtics |
|---|---|---|
| fieldGoalPct | 0% | 0% |
| threePointFieldGoalPct | 0% | 0% |
| freeThrowPct | 0% | 0% |
| totalRebounds | 0 | 1 |
| offensiveRebounds | 0 | 0 |
| defensiveRebounds | 0 | 1 |
| assists | 0 | 0 |
| steals | 0 | 1 |
| blocks | 0 | 0 |
| turnovers | 1 | 1 |
Source: ESPN · fetched 2026-11-03T01:44:27.987Z
National Basketball Association · Houston Rockets · Boston Celtics