Golden State Warriors vs Phoenix Suns
National Basketball Association · 2026-11-03T03:00:00.000Z
Bitti · 116–113
| İstatistik | Golden State Warriors | Phoenix Suns |
|---|---|---|
| fieldGoalPct | 43% | 47% |
| threePointFieldGoalPct | 31% | 37% |
| freeThrowPct | 84% | 73% |
| totalRebounds | 44 | 37 |
| offensiveRebounds | 12 | 9 |
| defensiveRebounds | 32 | 28 |
| assists | 23 | 28 |
| steals | 7 | 11 |
| blocks | 2 | 5 |
| turnovers | 13 | 15 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:48:17.962Z
National Basketball Association · Golden State Warriors · Phoenix Suns · Kaydedilmiş maç notu