Detroit Pistons vs Philadelphia 76ers
National Basketball Association · 2026-11-05T00:00:00.000Z
Zakończony · 106–112
| Statystyka | Detroit Pistons | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 46% | 45% |
| threePointFieldGoalPct | 35% | 38% |
| freeThrowPct | 78% | 89% |
| totalRebounds | 40 | 48 |
| offensiveRebounds | 4 | 9 |
| defensiveRebounds | 36 | 39 |
| assists | 25 | 23 |
| steals | 5 | 6 |
| blocks | 6 | 2 |
| turnovers | 12 | 12 |
Źródło: ESPN · pobrano 2026-11-12T08:58:01.626Z
National Basketball Association · Detroit Pistons · Philadelphia 76ers · Zapisana notatka meczowa