Washington Wizards vs Atlanta Hawks
National Basketball Association · 2026-11-05T00:00:00.000Z
Beendet · 105–120
| Statistik | Washington Wizards | Atlanta Hawks |
|---|---|---|
| fieldGoalPct | 48% | 45% |
| threePointFieldGoalPct | 23% | 39% |
| freeThrowPct | 71% | 79% |
| totalRebounds | 41 | 57 |
| offensiveRebounds | 9 | 19 |
| defensiveRebounds | 32 | 38 |
| assists | 25 | 34 |
| steals | 8 | 9 |
| blocks | 9 | 2 |
| turnovers | 12 | 15 |
Quelle: ESPN · abgerufen 2026-11-12T10:09:34.057Z
National Basketball Association · Washington Wizards · Atlanta Hawks · Gespeicherter Spielhinweis