Boston Celtics vs Milwaukee Bucks
National Basketball Association · 2026-11-05T00:30:00.000Z
Beendet · 109–102
| Statistik | Boston Celtics | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 41% | 41% |
| threePointFieldGoalPct | 41% | 40% |
| freeThrowPct | 76% | 68% |
| totalRebounds | 54 | 45 |
| offensiveRebounds | 19 | 11 |
| defensiveRebounds | 35 | 34 |
| assists | 24 | 28 |
| steals | 8 | 6 |
| blocks | 6 | 4 |
| turnovers | 12 | 14 |
Quelle: ESPN · abgerufen 2026-11-12T08:57:06.757Z
National Basketball Association · Boston Celtics · Milwaukee Bucks · Gespeicherter Spielhinweis