Brooklyn Nets vs Charlotte Hornets
National Basketball Association · 2026-11-05T00:30:00.000Z
Beendet · 114–104
| Statistik | Brooklyn Nets | Charlotte Hornets |
|---|---|---|
| fieldGoalPct | 51% | 40% |
| threePointFieldGoalPct | 38% | 30% |
| freeThrowPct | 71% | 83% |
| totalRebounds | 38 | 41 |
| offensiveRebounds | 5 | 11 |
| defensiveRebounds | 33 | 30 |
| assists | 25 | 20 |
| steals | 8 | 6 |
| blocks | 3 | 4 |
| turnovers | 11 | 17 |
Quelle: ESPN · abgerufen 2026-11-12T09:29:06.649Z
National Basketball Association · Brooklyn Nets · Charlotte Hornets · Gespeicherter Spielhinweis