New York Knicks vs Chicago Bulls
National Basketball Association · 2026-11-05T00:30:00.000Z
Beendet · 135–105
| Statistik | New York Knicks | Chicago Bulls |
|---|---|---|
| fieldGoalPct | 51% | 39% |
| threePointFieldGoalPct | 43% | 23% |
| freeThrowPct | 81% | 75% |
| totalRebounds | 57 | 34 |
| offensiveRebounds | 17 | 15 |
| defensiveRebounds | 40 | 19 |
| assists | 27 | 25 |
| steals | 7 | 6 |
| blocks | 6 | 4 |
| turnovers | 13 | 11 |
Quelle: ESPN · abgerufen 2026-11-12T08:57:01.630Z
National Basketball Association · New York Knicks · Chicago Bulls · Gespeicherter Spielhinweis