Memphis Grizzlies vs Indiana Pacers
National Basketball Association · 2026-11-05T01:00:00.000Z
Finished · 103–107
| Statistic | Memphis Grizzlies | Indiana Pacers |
|---|---|---|
| fieldGoalPct | 45% | 45% |
| threePointFieldGoalPct | 27% | 32% |
| freeThrowPct | 60% | 88% |
| totalRebounds | 48 | 43 |
| offensiveRebounds | 13 | 8 |
| defensiveRebounds | 35 | 35 |
| assists | 28 | 22 |
| steals | 8 | 10 |
| blocks | 5 | 7 |
| turnovers | 19 | 15 |
Source: ESPN · fetched 2026-11-12T09:58:04.527Z
National Basketball Association · Memphis Grizzlies · Indiana Pacers · Saved match note