New Orleans Pelicans vs Utah Jazz
National Basketball Association · 2026-11-05T01:00:00.000Z
Finished · 120–113
| Statistic | New Orleans Pelicans | Utah Jazz |
|---|---|---|
| fieldGoalPct | 43% | 44% |
| threePointFieldGoalPct | 25% | 23% |
| freeThrowPct | 91% | 67% |
| totalRebounds | 48 | 49 |
| offensiveRebounds | 13 | 15 |
| defensiveRebounds | 35 | 34 |
| assists | 23 | 24 |
| steals | 9 | 8 |
| blocks | 6 | 7 |
| turnovers | 17 | 20 |
Source: ESPN · fetched 2026-11-12T10:09:24.114Z
National Basketball Association · New Orleans Pelicans · Utah Jazz · Saved match note