Oklahoma City Thunder vs Cleveland Cavaliers
National Basketball Association · 2026-11-05T01:00:00.000Z
Bitti · 124–116
| İstatistik | Oklahoma City Thunder | Cleveland Cavaliers |
|---|---|---|
| fieldGoalPct | 46% | 43% |
| threePointFieldGoalPct | 42% | 39% |
| freeThrowPct | 77% | 89% |
| totalRebounds | 47 | 45 |
| offensiveRebounds | 8 | 10 |
| defensiveRebounds | 39 | 35 |
| assists | 25 | 19 |
| steals | 7 | 5 |
| blocks | 4 | 6 |
| turnovers | 9 | 12 |
Kaynak: ESPN · alınma zamanı 2026-11-13T10:22:12.188Z
National Basketball Association · Oklahoma City Thunder · Cleveland Cavaliers · Kaydedilmiş maç notu