Houston Rockets vs Minnesota Timberwolves
National Basketball Association · 2026-11-05T01:30:00.000Z
Zakończony · 107–117
| Statystyka | Houston Rockets | Minnesota Timberwolves |
|---|---|---|
| fieldGoalPct | 43% | 53% |
| threePointFieldGoalPct | 35% | 43% |
| freeThrowPct | 80% | 53% |
| totalRebounds | 41 | 45 |
| offensiveRebounds | 14 | 15 |
| defensiveRebounds | 27 | 30 |
| assists | 22 | 28 |
| steals | 6 | 11 |
| blocks | 8 | 8 |
| turnovers | 18 | 17 |
Źródło: ESPN · pobrano 2026-11-12T10:09:29.043Z
National Basketball Association · Houston Rockets · Minnesota Timberwolves · Zapisana notatka meczowa