Denver Nuggets vs Toronto Raptors
National Basketball Association · 2026-11-05T02:00:00.000Z
Beendet · 128–109
| Statistik | Denver Nuggets | Toronto Raptors |
|---|---|---|
| fieldGoalPct | 62% | 48% |
| threePointFieldGoalPct | 39% | 35% |
| freeThrowPct | 85% | 68% |
| totalRebounds | 36 | 29 |
| offensiveRebounds | 7 | 11 |
| defensiveRebounds | 29 | 18 |
| assists | 35 | 29 |
| steals | 11 | 10 |
| blocks | 1 | 1 |
| turnovers | 15 | 15 |
Quelle: ESPN · abgerufen 2026-11-12T10:09:38.933Z
National Basketball Association · Denver Nuggets · Toronto Raptors · Gespeicherter Spielhinweis