Phoenix Suns vs Portland Trail Blazers
National Basketball Association · 2026-11-05T02:00:00.000Z
Beendet · 119–132
| Statistik | Phoenix Suns | Portland Trail Blazers |
|---|---|---|
| fieldGoalPct | 45% | 51% |
| threePointFieldGoalPct | 28% | 36% |
| freeThrowPct | 87% | 73% |
| totalRebounds | 39 | 47 |
| offensiveRebounds | 14 | 16 |
| defensiveRebounds | 25 | 31 |
| assists | 26 | 29 |
| steals | 5 | 4 |
| blocks | 7 | 8 |
| turnovers | 12 | 17 |
Quelle: ESPN · abgerufen 2026-11-12T08:57:21.778Z
National Basketball Association · Phoenix Suns · Portland Trail Blazers · Gespeicherter Spielhinweis