LA Clippers vs Miami Heat
National Basketball Association · 2026-11-05T03:30:00.000Z
Zakończony · 116–117
| Statystyka | LA Clippers | Miami Heat |
|---|---|---|
| fieldGoalPct | 48% | 43% |
| threePointFieldGoalPct | 37% | 25% |
| freeThrowPct | 70% | 81% |
| totalRebounds | 47 | 50 |
| offensiveRebounds | 6 | 12 |
| defensiveRebounds | 41 | 38 |
| assists | 30 | 35 |
| steals | 7 | 10 |
| blocks | 7 | 6 |
| turnovers | 18 | 12 |
Źródło: ESPN · pobrano 2026-11-12T08:57:46.758Z
National Basketball Association · LA Clippers · Miami Heat · Zapisana notatka meczowa