Phoenix Suns vs Orlando Magic
National Basketball Association · 2026-11-06T02:00:00.000Z
Live · 26–19
| Statistik | Phoenix Suns | Orlando Magic |
|---|---|---|
| fieldGoalPct | 53% | 58% |
| threePointFieldGoalPct | 57% | 33% |
| freeThrowPct | 100% | 50% |
| totalRebounds | 7 | 7 |
| offensiveRebounds | 2 | 1 |
| defensiveRebounds | 5 | 6 |
| assists | 7 | 6 |
| steals | 2 | 1 |
| blocks | 0 | 1 |
| turnovers | 2 | 5 |
Quelle: ESPN · abgerufen 2026-11-06T02:31:11.740Z
National Basketball Association · Phoenix Suns · Orlando Magic