Golden State Warriors vs Miami Heat
National Basketball Association · 2026-11-06T03:00:00.000Z
Bitti · 120–100
| İstatistik | Golden State Warriors | Miami Heat |
|---|---|---|
| fieldGoalPct | 53% | 41% |
| threePointFieldGoalPct | 39% | 30% |
| freeThrowPct | 80% | 74% |
| totalRebounds | 44 | 39 |
| offensiveRebounds | 7 | 9 |
| defensiveRebounds | 37 | 30 |
| assists | 36 | 27 |
| steals | 11 | 8 |
| blocks | 9 | 5 |
| turnovers | 18 | 19 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:46:47.804Z
National Basketball Association · Golden State Warriors · Miami Heat · Kaydedilmiş maç notu