Indiana Pacers vs Denver Nuggets
National Basketball Association · 2026-11-07T22:00:00.000Z
Zakończony · 102–114
| Statystyka | Indiana Pacers | Denver Nuggets |
|---|---|---|
| fieldGoalPct | 45% | 46% |
| threePointFieldGoalPct | 31% | 29% |
| freeThrowPct | 71% | 84% |
| totalRebounds | 45 | 51 |
| offensiveRebounds | 6 | 9 |
| defensiveRebounds | 39 | 42 |
| assists | 30 | 29 |
| steals | 2 | 4 |
| blocks | 5 | 2 |
| turnovers | 10 | 3 |
Źródło: ESPN · pobrano 2026-11-08T01:08:12.302Z
National Basketball Association · Indiana Pacers · Denver Nuggets · Zapisana notatka meczowa