Atlanta Hawks vs Brooklyn Nets
National Basketball Association · 2026-11-08T00:30:00.000Z
Beendet · 124–121
| Statistik | Atlanta Hawks | Brooklyn Nets |
|---|---|---|
| fieldGoalPct | 45% | 48% |
| threePointFieldGoalPct | 26% | 33% |
| freeThrowPct | 72% | 72% |
| totalRebounds | 40 | 53 |
| offensiveRebounds | 15 | 15 |
| defensiveRebounds | 25 | 38 |
| assists | 30 | 29 |
| steals | 11 | 10 |
| blocks | 9 | 1 |
| turnovers | 12 | 22 |
Quelle: ESPN · abgerufen 2026-11-09T01:08:59.015Z
National Basketball Association · Atlanta Hawks · Brooklyn Nets · Gespeicherter Spielhinweis