Cleveland Cavaliers vs New York Knicks
National Basketball Association · 2026-11-08T01:00:00.000Z
Beendet · 97–109
| Statistik | Cleveland Cavaliers | New York Knicks |
|---|---|---|
| fieldGoalPct | 43% | 43% |
| threePointFieldGoalPct | 32% | 32% |
| freeThrowPct | 58% | 93% |
| totalRebounds | 40 | 49 |
| offensiveRebounds | 10 | 16 |
| defensiveRebounds | 30 | 33 |
| assists | 23 | 27 |
| steals | 3 | 7 |
| blocks | 5 | 4 |
| turnovers | 11 | 7 |
Quelle: ESPN · abgerufen 2026-11-09T01:08:36.311Z
National Basketball Association · Cleveland Cavaliers · New York Knicks · Gespeicherter Spielhinweis