Oklahoma City Thunder vs Washington Wizards
National Basketball Association · 2026-11-08T01:00:00.000Z
Zakończony · 114–75
| Statystyka | Oklahoma City Thunder | Washington Wizards |
|---|---|---|
| fieldGoalPct | 49% | 30% |
| threePointFieldGoalPct | 36% | 16% |
| freeThrowPct | 78% | 67% |
| totalRebounds | 55 | 47 |
| offensiveRebounds | 10 | 15 |
| defensiveRebounds | 45 | 32 |
| assists | 33 | 20 |
| steals | 9 | 6 |
| blocks | 7 | 6 |
| turnovers | 10 | 11 |
Źródło: ESPN · pobrano 2026-11-09T01:09:03.409Z
National Basketball Association · Oklahoma City Thunder · Washington Wizards · Zapisana notatka meczowa