Golden State Warriors vs Orlando Magic
National Basketball Association · 2026-11-08T01:30:00.000Z
Beendet · 126–119
| Statistik | Golden State Warriors | Orlando Magic |
|---|---|---|
| fieldGoalPct | 54% | 38% |
| threePointFieldGoalPct | 47% | 33% |
| freeThrowPct | 81% | 71% |
| totalRebounds | 42 | 57 |
| offensiveRebounds | 3 | 24 |
| defensiveRebounds | 39 | 33 |
| assists | 32 | 29 |
| steals | 10 | 9 |
| blocks | 10 | 6 |
| turnovers | 18 | 14 |
Quelle: ESPN · abgerufen 2026-11-09T01:09:00.967Z
National Basketball Association · Golden State Warriors · Orlando Magic · Gespeicherter Spielhinweis