Phoenix Suns vs Houston Rockets
National Basketball Association · 2026-11-08T02:00:00.000Z
Beendet · 102–99
| Statistik | Phoenix Suns | Houston Rockets |
|---|---|---|
| fieldGoalPct | 48% | 38% |
| threePointFieldGoalPct | 35% | 29% |
| freeThrowPct | 73% | 89% |
| totalRebounds | 44 | 46 |
| offensiveRebounds | 9 | 15 |
| defensiveRebounds | 35 | 31 |
| assists | 29 | 16 |
| steals | 8 | 7 |
| blocks | 3 | 8 |
| turnovers | 15 | 14 |
Quelle: ESPN · abgerufen 2026-11-09T01:08:59.553Z
National Basketball Association · Phoenix Suns · Houston Rockets · Gespeicherter Spielhinweis