Portland Trail Blazers vs San Antonio Spurs
National Basketball Association · 2026-11-08T03:00:00.000Z
Zakończony · 103–125
| Statystyka | Portland Trail Blazers | San Antonio Spurs |
|---|---|---|
| fieldGoalPct | 42% | 44% |
| threePointFieldGoalPct | 26% | 39% |
| freeThrowPct | 80% | 93% |
| totalRebounds | 38 | 51 |
| offensiveRebounds | 8 | 14 |
| defensiveRebounds | 30 | 37 |
| assists | 17 | 29 |
| steals | 9 | 7 |
| blocks | 3 | 7 |
| turnovers | 17 | 16 |
Źródło: ESPN · pobrano 2026-11-09T01:09:04.041Z
National Basketball Association · Portland Trail Blazers · San Antonio Spurs · Zapisana notatka meczowa