Chicago Bulls vs Philadelphia 76ers
National Basketball Association · 2026-11-08T20:30:00.000Z
Zakończony · 121–127
| Statystyka | Chicago Bulls | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 52% | 46% |
| threePointFieldGoalPct | 27% | 41% |
| freeThrowPct | 83% | 84% |
| totalRebounds | 42 | 54 |
| offensiveRebounds | 9 | 20 |
| defensiveRebounds | 33 | 34 |
| assists | 30 | 30 |
| steals | 6 | 8 |
| blocks | 8 | 2 |
| turnovers | 13 | 9 |
Źródło: ESPN · pobrano 2026-11-09T01:09:03.145Z
National Basketball Association · Chicago Bulls · Philadelphia 76ers · Zapisana notatka meczowa