Detroit Pistons vs Los Angeles Lakers
National Basketball Association · 2026-11-08T23:00:00.000Z
Na żywo · 92–95
| Statystyka | Detroit Pistons | Los Angeles Lakers |
|---|---|---|
| fieldGoalPct | 43% | 51% |
| threePointFieldGoalPct | 41% | 38% |
| freeThrowPct | 67% | 67% |
| totalRebounds | 36 | 37 |
| offensiveRebounds | 13 | 9 |
| defensiveRebounds | 23 | 28 |
| assists | 23 | 16 |
| steals | 10 | 6 |
| blocks | 7 | 4 |
| turnovers | 12 | 13 |
Źródło: ESPN · pobrano 2026-11-09T01:09:04.634Z
National Basketball Association · Detroit Pistons · Los Angeles Lakers