Minnesota Timberwolves vs Utah Jazz
National Basketball Association · 2026-11-09T00:00:00.000Z
Beendet · 115–100
| Statistik | Minnesota Timberwolves | Utah Jazz |
|---|---|---|
| fieldGoalPct | 49% | 43% |
| threePointFieldGoalPct | 38% | 29% |
| freeThrowPct | 84% | 79% |
| totalRebounds | 45 | 37 |
| offensiveRebounds | 10 | 11 |
| defensiveRebounds | 35 | 26 |
| assists | 18 | 21 |
| steals | 8 | 10 |
| blocks | 3 | 3 |
| turnovers | 22 | 13 |
Quelle: ESPN · abgerufen 2026-11-09T02:53:11.003Z
National Basketball Association · Minnesota Timberwolves · Utah Jazz · Gespeicherter Spielhinweis