Milwaukee Bucks vs Boston Celtics
National Basketball Association · 2026-11-09T01:00:00.000Z
Live · 81–103
| Statistik | Milwaukee Bucks | Boston Celtics |
|---|---|---|
| fieldGoalPct | 44% | 49% |
| threePointFieldGoalPct | 36% | 40% |
| freeThrowPct | 100% | 63% |
| totalRebounds | 32 | 41 |
| offensiveRebounds | 8 | 17 |
| defensiveRebounds | 24 | 24 |
| assists | 22 | 25 |
| steals | 4 | 10 |
| blocks | 4 | 4 |
| turnovers | 12 | 6 |
Quelle: ESPN · abgerufen 2026-11-09T02:53:11.939Z
National Basketball Association · Milwaukee Bucks · Boston Celtics