LA Clippers vs New Orleans Pelicans
National Basketball Association · 2026-11-09T02:00:00.000Z
Live · 40–34
| Statistik | LA Clippers | New Orleans Pelicans |
|---|---|---|
| fieldGoalPct | 52% | 42% |
| threePointFieldGoalPct | 33% | 13% |
| freeThrowPct | 75% | 81% |
| totalRebounds | 13 | 14 |
| offensiveRebounds | 3 | 3 |
| defensiveRebounds | 10 | 11 |
| assists | 13 | 6 |
| steals | 2 | 2 |
| blocks | 0 | 1 |
| turnovers | 6 | 6 |
Quelle: ESPN · abgerufen 2026-11-09T02:53:11.388Z
National Basketball Association · LA Clippers · New Orleans Pelicans