Sacramento Kings vs Miami Heat
National Basketball Association · 2026-11-09T02:00:00.000Z
Live · 46–47
| Statistik | Sacramento Kings | Miami Heat |
|---|---|---|
| fieldGoalPct | 61% | 53% |
| threePointFieldGoalPct | 47% | 50% |
| freeThrowPct | 83% | 33% |
| totalRebounds | 15 | 8 |
| offensiveRebounds | 3 | 2 |
| defensiveRebounds | 12 | 6 |
| assists | 12 | 11 |
| steals | 0 | 2 |
| blocks | 2 | 0 |
| turnovers | 7 | 2 |
Quelle: ESPN · abgerufen 2026-11-09T02:53:12.413Z
National Basketball Association · Sacramento Kings · Miami Heat