Atlanta Hawks vs Los Angeles Lakers
National Basketball Association · 2026-11-10T00:00:00.000Z
Finished · 114–124
| Statistic | Atlanta Hawks | Los Angeles Lakers |
|---|---|---|
| fieldGoalPct | 45% | 53% |
| threePointFieldGoalPct | 39% | 43% |
| freeThrowPct | 74% | 83% |
| totalRebounds | 40 | 40 |
| offensiveRebounds | 12 | 8 |
| defensiveRebounds | 28 | 32 |
| assists | 33 | 30 |
| steals | 12 | 16 |
| blocks | 6 | 6 |
| turnovers | 19 | 15 |
Source: ESPN · fetched 2026-11-10T05:47:33.315Z
National Basketball Association · Atlanta Hawks · Los Angeles Lakers · Saved match note