Charlotte Hornets vs Cleveland Cavaliers
National Basketball Association · 2026-11-10T00:00:00.000Z
Beendet · 124–112
| Statistik | Charlotte Hornets | Cleveland Cavaliers |
|---|---|---|
| fieldGoalPct | 47% | 51% |
| threePointFieldGoalPct | 50% | 40% |
| freeThrowPct | 81% | 78% |
| totalRebounds | 49 | 32 |
| offensiveRebounds | 17 | 4 |
| defensiveRebounds | 32 | 28 |
| assists | 29 | 27 |
| steals | 9 | 9 |
| blocks | 3 | 6 |
| turnovers | 14 | 13 |
Quelle: ESPN · abgerufen 2026-11-10T05:47:33.583Z
National Basketball Association · Charlotte Hornets · Cleveland Cavaliers · Gespeicherter Spielhinweis