Toronto Raptors vs Memphis Grizzlies
National Basketball Association · 2026-11-10T00:30:00.000Z
Beendet · 102–118
| Statistik | Toronto Raptors | Memphis Grizzlies |
|---|---|---|
| fieldGoalPct | 43% | 53% |
| threePointFieldGoalPct | 34% | 47% |
| freeThrowPct | 65% | 95% |
| totalRebounds | 34 | 44 |
| offensiveRebounds | 15 | 12 |
| defensiveRebounds | 19 | 32 |
| assists | 27 | 27 |
| steals | 7 | 7 |
| blocks | 7 | 5 |
| turnovers | 13 | 17 |
Quelle: ESPN · abgerufen 2026-11-10T05:47:34.073Z
National Basketball Association · Toronto Raptors · Memphis Grizzlies · Gespeicherter Spielhinweis