Dallas Mavericks vs Indiana Pacers
National Basketball Association · 2026-11-10T01:00:00.000Z
Finished · 125–122
| Statistic | Dallas Mavericks | Indiana Pacers |
|---|---|---|
| fieldGoalPct | 52% | 52% |
| threePointFieldGoalPct | 41% | 43% |
| freeThrowPct | 74% | 75% |
| totalRebounds | 43 | 27 |
| offensiveRebounds | 10 | 1 |
| defensiveRebounds | 33 | 26 |
| assists | 26 | 35 |
| steals | 9 | 9 |
| blocks | 4 | 2 |
| turnovers | 15 | 13 |
Source: ESPN · fetched 2026-11-10T05:47:35.682Z
National Basketball Association · Dallas Mavericks · Indiana Pacers · Saved match note