Houston Rockets vs Denver Nuggets
National Basketball Association · 2026-11-10T01:30:00.000Z
Finished · 110–100
| Statistic | Houston Rockets | Denver Nuggets |
|---|---|---|
| fieldGoalPct | 45% | 45% |
| threePointFieldGoalPct | 37% | 28% |
| freeThrowPct | 82% | 72% |
| totalRebounds | 51 | 39 |
| offensiveRebounds | 15 | 7 |
| defensiveRebounds | 36 | 32 |
| assists | 29 | 20 |
| steals | 5 | 7 |
| blocks | 3 | 6 |
| turnovers | 10 | 10 |
Source: ESPN · fetched 2026-11-10T05:47:36.081Z
National Basketball Association · Houston Rockets · Denver Nuggets · Saved match note