Phoenix Suns vs San Antonio Spurs
National Basketball Association · 2026-11-10T02:00:00.000Z
Zakończony · 96–122
| Statystyka | Phoenix Suns | San Antonio Spurs |
|---|---|---|
| fieldGoalPct | 39% | 51% |
| threePointFieldGoalPct | 35% | 37% |
| freeThrowPct | 89% | 76% |
| totalRebounds | 35 | 55 |
| offensiveRebounds | 11 | 15 |
| defensiveRebounds | 24 | 40 |
| assists | 21 | 30 |
| steals | 3 | 6 |
| blocks | 7 | 11 |
| turnovers | 7 | 9 |
Źródło: ESPN · pobrano 2026-11-10T05:47:34.533Z
National Basketball Association · Phoenix Suns · San Antonio Spurs · Zapisana notatka meczowa