Golden State Warriors vs New Orleans Pelicans
National Basketball Association · 2026-11-10T03:00:00.000Z
Bitti · 138–87
| İstatistik | Golden State Warriors | New Orleans Pelicans |
|---|---|---|
| fieldGoalPct | 55% | 36% |
| threePointFieldGoalPct | 48% | 29% |
| freeThrowPct | 89% | 88% |
| totalRebounds | 50 | 31 |
| offensiveRebounds | 11 | 8 |
| defensiveRebounds | 39 | 23 |
| assists | 37 | 21 |
| steals | 6 | 2 |
| blocks | 9 | 8 |
| turnovers | 11 | 13 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:47:22.799Z
National Basketball Association · Golden State Warriors · New Orleans Pelicans · Kaydedilmiş maç notu