New York Knicks vs Milwaukee Bucks
National Basketball Association · 2026-11-11T00:30:00.000Z
Zakończony · 117–85
| Statystyka | New York Knicks | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 45% | 38% |
| threePointFieldGoalPct | 39% | 36% |
| freeThrowPct | 80% | 90% |
| totalRebounds | 59 | 32 |
| offensiveRebounds | 18 | 7 |
| defensiveRebounds | 41 | 25 |
| assists | 26 | 20 |
| steals | 7 | 7 |
| blocks | 3 | 4 |
| turnovers | 10 | 12 |
Źródło: ESPN · pobrano 2026-11-11T07:47:14.877Z
National Basketball Association · New York Knicks · Milwaukee Bucks · Zapisana notatka meczowa